Eligibilty Income Limits
| Family Size | Yearly Gross Income Limit |
| 1 | $27,300 |
| 2 | $31,200 |
| 3 | $35,100 |
| 4 | $39,000 |
| 5 | $42,150 |
| 6 | $45,250 |
| 7 | $48,400 |
| 8 | $51,500 |
Payment Standards (effective 01/01/2026): Tom Green County
| 1 Bedroom | $1,101 |
| 2 Bedroom | $1,405 |
| 3 Bedroom | $1,912 |
| 4 Bedroom | $2,043 |
| 5 Bedroom | $2,349 |
Fair Market Rents: Tom Green County
| 1 Bedroom | $1,049 |
| 2 Bedroom | $1,339 |
| 3 Bedroom | $1,821 |
| 4 Bedroom | $2,043 |
| 5 Bedroom | $2,349 |
